Quick Reference for Sheet & Plate Color Codes
and ASTM specifications for thickness
of HR sheets and ERW Tubing
Dodge Center, MN Fargo, ND
507-374-6336 701-277-0007
1-800-733-6336 1-888-577-0007
 THICKNESS = COLOR SHEET & PLATE THICKNESS TOLERANCES
  20 GA.                 BLUE Per ASTM A568 table 4&6
  18 GA. YELLOW HR and HR P&O
  16 GA. RED Gauge#
  14 GA. OLIVE GREEN or Size Dec. Equiv. Min. Max.
  13 GA. YELLOW 3/4" 0.750 0.736 0.780
  12 GA. BABY BLUE 5/8" 0.625 0.611 0.655
  11 GA. ORANGE 1/2" 0.500 0.486 0.530
  10 GA. WHITE 3/8" 0.375 0.361 0.405
9 GA. UNPAINTED 5/16" 0.312 0.298 0.342
  8 GA. GOLD 1/4" 0.250 0.236 0.280
  1/8" ORANGE 3/16" 0.187 0.173 0.217
  3/16" DARK GREEN 7 0.1793 0.1713 0.1873
  1/4" DARK BLUE 8 0.1644 0.1564 0.1724
  5/16" OLIVE GREEN 9 0.1495 0.1415 0.1575
  3/8" YELLOW 10 0.1345 0.1265 0.1425
  7/16" FLO-RED 11 0.1196 0.1116 0.1276
  1/2" WHITE 12 0.1046 0.0966 0.1126
  5/8" GOLD 13 0.0897 0.0827 0.0967
  3/4" BABY BLUE 14 0.0747 0.0677 0.0817
  7/8" RED 15 0.0673 0.0613 0.0733
  15/16" SILVER 16 0.0598 0.0538 0.0658
  1" WHITE 17 0.0538 0.0478 0.0598
  1-1/8" ORANGE 18 0.0478 0.0428 0.0528
  1-1/4" DARK BLUE * Thickness is measured at any point across the width not less than  5/8"
  1-1/2" WHITE    from a cut edge and not less than  1" from the mill edge.
  2" WHITE    Per ASTM A 568/A 568M
  2-1/2" WHITE
SHEET LEFT CORNER = GRADE or FINISH SQUARE & RECTANGULER TUBING WALL THICKNESS SPEC.
  G60 Galvanized BLUE PER ASTM A500 and A513
  P & O BABY BLUE *Gauge#
  A36 ORANGE or Size Dec. Equiv. Min. Max.
  CORTEN GOLD 3/4" 0.750 0.675 0.825
  GR 50 WHITE 5/8" 0.625 0.563 0.688
  GR 80 RED-WHITE 1/2" 0.500 0.450 0.550
  T-1 FLO - RED 3/8" 0.375 0.338 0.413
  AR 200 YELLOW-GREEN 5/16" 0.313 0.281 0.344
  AR 400 ORANGE-BLACK-GOLD 1/4" 0.250 0.225 0.275
  AR 500 PINK-SILVER 6 0.203 0.183 0.223
3/16" 0.188 0.169 0.206
COLD ROLL 7 0.180 0.162 0.198
  1018 GREEN 9 0.148 0.133 0.163
  1045 RED 10 0.134 0.121 0.147
  1144 (stress proof) YELLOW 1/8" 0.125 0.113 0.138
  1215 OLIVE GREEN 11 0.120 0.108 0.132
  12L14 FLO-RED 12 0.109 0.098 0.120
  Fatigue BLUE 13 0.095 0.086 0.105
  1117 WHITE 14 0.083 0.075 0.091
16 0.065 0.059 0.072
18 0.049 0.044 0.054
*Gauge designations are BWG ( Birmingham Wire Gauge)
 Thickness tolerances are per ASTM A500 and A513.
 Measurements should be taken at the centers of the flats and
 do not include the weld seam.
61